|
Date |
Tournament |
Results |
Ages |
Type |
Park(s) |
Location |
Min Games |
Director |
| April 2-3 |
NSA Kickoff Klassic |
|
10,12,14 | OP | Saw Mill and Randazzo | Glen Burnie & Severn | 3 | Bill Dowell |
| April 9-10 |
NSA Early Bird Qualifier |
Results | 10,12,14 | OP | Tucker Road Park | Oxon Hill, MD | 3 | Bill Dowell |
| April 16-17 |
NSA Spring Fling |
Results | 12,14 | OP | Fairland Regional Park | Laurel, MD | 4 | Bill Dowell |
| April 16-17 | NSA Spring Breakout | Results | 10,12,14 | OP | Clifford Lee Memorial Park | Laurel, DE | 4 | Wayne Price |
| April 23-24 | Worth Spring Slam | Results | 10,12,14 | OP | Bachman Sports Complex | Glen Burnie, MD | 4 | Bill Dowell |
| April 30-1 | 7th Annual Heartbreakers Classic | Results | 10,12 | OP | Pinecliff Park | Frederick, MD | 4 | Dave Blumenthal |
| April 30-1 | Fairland Fastpitch Frenzy |
|
14 | OP | Fairland Regional Park | Laurel, MD | 4 | Bill Dowell |
| May 6-8 | Chesapeake Classic | Results | 12,14 | OP | Kinder Park | Severna Park, MD | 4 | Bill Dowell |
| May 6-8 | Smyrna/Clayton Stars Qualifier | Results | 10,12,14 | OP | Smyrna/Clayton Complex | Smyrna, DE | 4 | Paul Tucker |
| May 14-15 | NSA May Madness | Results | 10,12,14,16 | OP | Fairland & Colmar Manor | Laurel & Bladensburg | 4 | Bill Dowell |
| May 21-22 | Heat at the Beach | Results | 10,12,14,16 | OP | Sports at the Beach | Georgetown, DE | 4 | Pete Townsend |
| May 28-29 | Charm City Challenge | Results | 14,16,18 | OP | Bachman & Randazzo | Glen Burnie, MD | 4 | Bill Dowell |
| June 4-5 | NSA Rock 'N Rumble | Results | 10,12,14,16,18 | OP | Fairland, Bachman & Mayeski | Laurel, Glen Burnie & Winfield | 4 | Bill Dowell |
| June 10-12 | Preston Ford Easton Invitational | Results | 10,12,14 | BN | Talbot County Comm Ctr | Easton, MD | 4 | Larry Nimmo |
| June 11-12 | NSA June Jamboree | Results | 16,18 | OP | Fairland, & Randazzo | Laurel & Severn, MD | 4 | Bill Dowell |
| June 17-19 | Ocean City Blast at the Beach | Results | 12,14,16,18 | OP |
Northside, Showell,
Eastside YSC, HSP Complex, Stephen Decatur HS |
Ocean City, MD Area | 4 | Bill Dowell |
| June 17-19 | Freedom NSA B Qualifier | Results | 12,14 | BQ | Eldersburg Elementary | Eldersburg, MD | 4 | Robb McCormick |
| June 17-19 | Freedom 16/18 Invitational | Results | 16/18 | NQ | Eldersburg Elementary | Eldersburg, MD | 3 | |
| June 24-26 | Maryland FP State Championships | Results | 10,12,14,16,18 | OP | Centennial, Rockburn, Randazzo, Bachman | Howard & AA Co, MD | 3 | Bill Dowell |
| June 24-26 | Delaware FP State Championships | Results | 12,14,16 | OP | Schutte Park | Dover, DE | 4 | Laura Gondeck |
| July 2-3 | Summerfest at Love Point | Results | 12,14,16 | OP | Love Point Park | Stevensville, MD | 4 | Bill Dowell |
| July 2-3 | Greater Harford Classic | Results | 18 | OP | Fallston Rec Complex | Fallston, MD | 4 | John Dye |
| July 1-3 | Delmarva A/B Scholarship Qualifier | Results | 10,12,14 | A/B | H.S.Parker Complex | Salisbury, MD | 4 | Andy Wisk |
| July 8-10 | Winfield CLASSiC | Results | 10,12,14,16/18 | RC | Mayeski Park & CCSC | Winfield & Westminster | 3 | Glen Warholic |
| July 9-10 | Blue-Gray Summer Shootout | Results | 10,12,14 | OP | Fairland & Rockburn | Laurel & Elkridge, MD | 4 | Bill Dowell |
| July 9-10 | Firecracker Invitational | Results | 16,18 | OP | Rockburn Branch Park | Elkridge, MD | 4 | Mark Pendleton |
| July 9-10 | Lady Liberty Scholarship Classic | Results | 16,18 | OP | H.S. Parker Complex | Salisbury, MD | 4 | Andy Wisk |
| July 8-10 | NSA World Series Tune-Up | Results | 10,12,14,16,18 | OP | Schutte Park | Dover, DE | 4 | Chris Beckman |
| July 16-17 | NSA Mid Atlantic Championships | 10,12,14,18 | OP | Lehigh County Fields | Allentown, PA | 4 | Jeff Kittle | |
| July 16-17 | NSA Mid Atlantic Championships | 16 | OP | Washington Lake Park | Sewell, NJ | 4 | Jeff Haas | |
| July 16-17 | NSA Mid Atlantic Rec Championships | Results | 10,12,14,16/18 | RC | Fairland Regional Park | Laurel, MD | 3 | Glen Warholic |
| July 23-24 | NSA Mid Summer Challenge | Results | 12,14,16/18 | RC | Bachman Sports Complex | Glen Burnie, MD | 3 | Glen Warholic |
| July 30-31 | Howard County Summer Sizzler | Results | 10,12,14,16/18 | RC | Rockburn Branch Park | Elkridge, MD | 3 | Mark Pendleton |
| Aug 13-14 | DC Capital Classic | Results | 12,14,16/18 | NN | Fairland Regional Park | Laurel, MD | 4 | Bill Dowell |
| Aug 27-28 | NSA Summer Finale | Results | 10,12,14,16,18 | OP | Mayeski Park & CCSC | Westminster, MD | 4 | Matt Purkins |
| Sept 24-25 | Free State Fall Open | Results | 12,14 | OP | Bachman Sports Complex | Glen Burnie, MD | 4 | Bill Dowell |
| October 1-2 | Delmarva Fall Qualifier | Results | 12,14 | OP | H.S.Parker Complex | Salisbury, MD | 4 | Andy Wisk |
| October 1-2 | 7th Anl. Fall Scholastic Showcase | Results | 16,18 | OP | Bachman Sports Complex | Glen Burnie, MD | 4 | Bill Dowell |
| October 8-9 | OktoberFAST |
|
10,12,14 | OP | Carroll Co Sports Complex | Westminster, MD | 4 | Glen Warholic |
TYPE Codes
OP = Open to any NSA registered team.
BQ = B qualifier that's only open to non-A teams.
BN = B qualifier that's only open to unqualified teams.
A/B = Separate brackets will be held for A & B berths.
NQ = Non-qualifier that's only open to unqualified teams.
RC = Non-qualifier that's only open to recreational teams.
NN = Non-qualifier that's only open to teams that did not attend a national
tournament.